<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Jordan Media</title>
	<atom:link href="http://www.michaeljordanmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeljordanmedia.com</link>
	<description>Web Design, Social Media and Internet Marketing Services</description>
	<lastBuildDate>Mon, 25 Feb 2013 23:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Timeline set to launch February 29th</title>
		<link>http://www.michaeljordanmedia.com/facebook-timeline-launch-february-29th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-timeline-launch-february-29th</link>
		<comments>http://www.michaeljordanmedia.com/facebook-timeline-launch-february-29th/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:21:54 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.michaeljordanmedia.com/?p=541</guid>
		<description><![CDATA[Rumors online are tough to filter.  But if this one is correct, we should see a new layout called Facebook Timeline on February 29th.  This update to Facebook could mean big things for businesses and marketers.  Most marketers are already falling over themselves to parse the &#8220;social media paradigm&#8221;. The social media giant will hold [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_542" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-542   " title="Facebook Timeline for brand pages" src="http://www.michaeljordanmedia.com/wp-content/uploads/2012/01/Timeline-for-brand-pages-Facebook-300x200.jpg" alt="Facebook Timeline for brand pages" width="300" height="200" /><p class="wp-caption-text">Mark Zuckerberg -- Facebook Timeline for brand pages</p></div></p>
<p>Rumors online are tough to filter.  But if this one is correct, we should see a new layout called Facebook Timeline on February 29th.  This update to Facebook could mean big things for businesses and marketers.  Most marketers are already falling over themselves to parse the &#8220;social media paradigm&#8221;.</p>
<p>The social media giant will hold a Facebook Timeline Council at the end of February.  There is expected to be talk about the features of the long awaited Facebook Timeline for Brand pages.  Timeline is a new kind of user experience that has already been beta tested for the past six months.  According to articles on <a title="http://mashable.com/social-media/" href="http://mashable.com/social-media/">Mashable</a> these changes will be a game changer for users and marketers.</p>
<h3>Facebook Timeline &#8211; a shift in Marketing Strategy</h3>
<p>There&#8217;s a lot more to engaging users in this new format than stockpiling a list of people who &#8220;like&#8221; your business.  Over the past few months Facebook has been implementing a series of changes that are pushing for users to have more relevant and curated content hitting the top of their news feeds.  For marketers this means that there is an overwhelming need to be much more creative with interaction.  Gone are the days when any ridiculous post would be seen by your audience, in order to reach your target market it&#8217;s going to take strategy.</p>
<p>The most customizable feature of Facebook Timeline will be the cover photo which is already undergoing experimentation.  Some graphic designers have built design templates that can jazz up cover photos making them stand out.  Businesses have the opportunity to jump on board and focus on delivering striking brand recognition.  The emotional appeal of Timeline comes in the form of a chronological slide that has the ability to transport the user through time and storyboard the history of a page.</p>
<p>Michael Jordan Media has the expertise to provide Social Media Consulting and Marketing Management that will result in measurable gains for your Social Media Portfolio.  <a title="Contact" href="http://www.michaeljordanmedia.com/contact/">Contact us</a> today to learn how MJM can assist you with your marketing goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/facebook-timeline-launch-february-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I use Facebook or Google Adwords for my advertising campaign</title>
		<link>http://www.michaeljordanmedia.com/should-i-use-facebook-or-google-adwords-for-my-advertising-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-i-use-facebook-or-google-adwords-for-my-advertising-campaign</link>
		<comments>http://www.michaeljordanmedia.com/should-i-use-facebook-or-google-adwords-for-my-advertising-campaign/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:51:20 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://epochvideos.com/shifter/?p=466</guid>
		<description><![CDATA[Purpose To determine the best use of Internet advertising dollars for max ROI.  We will evaluate Facebook Ads and Google AdWords campaigns as they relate to best practices for overall internet marketing strategies. General Info Campaign Comparison Summary The key difference between these two ad campaigns:  Facebook Ads target people based on who they are [...]]]></description>
				<content:encoded><![CDATA[<h3>Purpose</h3>
<p>To determine the best use of Internet advertising dollars for max ROI.  We will evaluate Facebook Ads and Google AdWords campaigns as they relate to best practices for overall internet marketing strategies.</p>
<h3>General Info</h3>
<p><img class="alignnone size-full wp-image-470" title="Facebook-ad-google-adword-campaign-comparison-chart" src="http://michaeljordanmedia.com/wp-content/uploads/2011/03/Facebook-ad-google-adword-campaign-comparison-chart.png" alt="Facebook-ad-google-adword-campaign-comparison-chart" width="507" height="175" /></p>
<h3>Campaign Comparison</h3>
<p><img title="About-Facebook-Advertising-Campaigns" src="http://michaeljordanmedia.com/wp-content/uploads/2011/03/About-Facebook-Advertising-Campaigns.png" alt="About-Facebook-Advertising-Campaigns" width="501" height="478" /></p>
<h3>Summary</h3>
<p>The key difference between these two ad campaigns:  Facebook Ads target people based on who they are and Google Adwords targets people based on what they are looking for right now.  The problem with trying to reach larger audiences with AdWords is that the more general the search term, the more expensive the clicks.  It’s likely that a low Click Through Rate will cause score issues, increasing cost and preventing ads from showing up.   Facebook on the other hand allows highly targeted advertising using like/interest and connection filters.  If you get your targets interests right and leverage their connections properly, you can reach a much larger audience on Facebook than you can with AdWords.</p>
<h3>Recommendation</h3>
<p>The specific ROI for either campaign is largely indeterminate.  However, because Facebook advertising guarantees impressions and creates user connections it is overall a better longer-term strategy for any business.  Of course, your site&#8217;s most pressing need is optimization for search engines based on specific keywords that will increase organic search rank.  If this is all in order and you have a clear brand identity and focused target audience, launch a test Facebook ad campaign.  Here&#8217;s why&#8230;</p>
<p>Facebook:<br />
Creates user connections<br />
Allows more targeted advertising<br />
Has better metrics for tracking demographics<br />
Is Cheaper &#8212; $250 can create a Facebook Ad seen by over 3 Million specifically targeted people, this same reach could cost between $1000 &#8211; $1500 with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/should-i-use-facebook-or-google-adwords-for-my-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://www.michaeljordanmedia.com/web-design-responsive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-responsive</link>
		<comments>http://www.michaeljordanmedia.com/web-design-responsive/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:26:12 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://epochvideos.com/shifter/?p=325</guid>
		<description><![CDATA[We Strut Your Stuff The look and feel of your web site is important, so we create eye catching pages that are well branded and cross browser compatible. We&#8217;ve incorporated some new standards for creating sites that render well on mobile devices. It&#8217;s called responsive design and it basically means that when a user hits [...]]]></description>
				<content:encoded><![CDATA[<h4>We Strut Your Stuff</h4>
<p>The look and feel of your web site is important, so we create eye catching pages that are well branded and cross browser compatible. We&#8217;ve incorporated some new standards for creating sites that render well on mobile devices. It&#8217;s called responsive design and it basically means that when a user hits a page from an ipad or a smartphone the page will alter dynamically to fit the size of the browser window. There are many advantages to responsive design. The first is that it allows your client base to access information on your site from anywhere without having to wrestle with the layout.</p>
<p><img class="wp-image-529 alignleft" title="firefox-takes-down-ie-in-the-browser-war" src="http://www.michaeljordanmedia.com/wp-content/uploads/2010/12/firefox-takes-down-ie-in-the-browser-war-300x290.jpg" alt="firefox-takes-down-ie-in-the-browser-war" width="108" height="104" />Top browsers in the market these days are #1 Firefox, #2 Chrome, #3 Internet Explorer, #4 Safari, and so on and so forth. Of course we keep up on browsing trends because it is important that your new website has strong cross browser functionality.  All site pages are fully indexed by top search engines and content is optimized to boost your site rank.  We design collaboratively with clients to build websites with striking features that stand out. You&#8217;re looking for a fresh look, we&#8217;ve got one in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/web-design-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make social media videos for Youtube</title>
		<link>http://www.michaeljordanmedia.com/how-to-make-social-media-videos-for-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-social-media-videos-for-youtube</link>
		<comments>http://www.michaeljordanmedia.com/how-to-make-social-media-videos-for-youtube/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:48:15 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.michaeljordanmedia.com/?p=219</guid>
		<description><![CDATA[How to make great social media videos for youtube channels or other internet media outlets.]]></description>
				<content:encoded><![CDATA[<p>Youtube is the hottest form of social media for sharing video content, that&#8217;s no secret.  Most video geeks have already begun to notice that the best way to create an online following is to build a quality youtube channel with fresh videos that keep your youtube friends coming back for more.  But not everyone is video savvy.  Some people want to know</p>
<blockquote><p>&#8220;How do I make social media videos for Youtube?  You know, videos that go viral and create a following so I can promote my business.&#8221;</p></blockquote>
<p>The good news is that you don&#8217;t need to be Steven Spielberg to create a Youtube following.   Just follow these steps:</p>
<ol>
<li><strong>Know your audience</strong> &#8212; Decide ahead of time what type of video seekers you want to attract and tailor your content to their interests.</li>
<li><strong>KISS &#8212; </strong>Keep is short stupid.  Thankfully Youtube implemented a 10 minute 2Gb max upload for videos.  Remember that you are dealing with short attention spans, so if you don&#8217;t want users to click away keep your social media videos short and fast paced.</li>
<li><strong>Make it fun &#8212; </strong>Nobody will hang on boring videos, even on Youtube.  We want interesting shots, good music, natural sound, funny stories, or dumb clips.</li>
</ol>
<p><a href="http://www.michaeljordanmedia.com/">Michael Jordan Media</a> can develop social media videos around your business that will promote your brand and increase site traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/how-to-make-social-media-videos-for-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage your social media</title>
		<link>http://www.michaeljordanmedia.com/how-to-manage-your-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-manage-your-social-media</link>
		<comments>http://www.michaeljordanmedia.com/how-to-manage-your-social-media/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:51:55 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.michaeljordanmedia.com/?p=155</guid>
		<description><![CDATA[Social Media Marketing Tap into the social media revolution with Social Media Marketing and Optimization. As people spend more time interacting with social media, you have the opportunity to reach prospects where they live &#8212; online. Whether leveraging blogs, bookmarks, RSS feeds, Facebook, Twitter, Youtube or any of the numerous social networking vehicles, distributing content [...]]]></description>
				<content:encoded><![CDATA[<h3>Social Media Marketing</h3>
<p>Tap into the social media revolution with Social Media Marketing and Optimization.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/FFJjK9kV3aI" frameborder="0" allowFullScreen></iframe></p>
<p>As people spend more time interacting with social media, you have the opportunity to reach prospects where they live &#8212; online. Whether leveraging blogs, bookmarks, RSS feeds, Facebook, Twitter, Youtube or any of the numerous social networking vehicles, distributing content in the forms of articles, videos, images or podcasts can help you create and establish ties with vast like-minded communities.</p>
<p>Michael Jordan Media helps you employ the best strategies and practices to engage target demographics across various social media landscapes, and maintain brand continuity.  We understand that Social Media can seem vast and over whelming, that&#8217;s because it is, which is why we&#8217;ve implemented our Social Media Management Plan for businesses that are to busy to &#8220;Tweet&#8221;.  Call us at 585-209-0656 to learn more about how our Social Media Management Plan can help you stay sane.</p>
<hr />
<p>Youtube is the 4th most visited site on the internet and the average user watches up to 12.5 hours of video online per week.  Some people may want to naively think that Social Media is a fad.  As the above video demonstrates,  social media is not a fad, but a revolution that has already begun.  The biggest complaint businesses have for Facebook, Twitter, and Youtube is that there never seems to be an end in sight.  When business is busy members don&#8217;t have time to manage their online profiles.  How do I spend time working on my social media when I hardly have time to work on my business?  Another complaint about social media is that it is overwhelming and a bit confusing for generations that did not grow up around technology.  I tried to share an article the other day and a link told me I could Tweet, Email, Blog, Digg, Blurb, or Spit it.  These sound more like grotesque bodily functions than internet sharing plug-ins.</p>
<p>Most businesses are not in the dark when it comes to social media, they already have a Facebook page or Twitter account.  But having an account and knowing how to use it to increase sales are two very different things.  Think of Facebook as a market place filled with people and hundreds of vendors, many of them selling the same goods.  If a buyer comes to the market for the first time wondering which vendor to buy from how do you suppose they will decide?  Statistics show that less than 12% of online users will click on a paid advertising link even if it is specifically targeted to them based on their browsing trends.  Compare that to 78% of people who will browse to a site based on a recommendation from a member of their social network.  The competition for exposure in the market place is fierce and even more so online.  </p>
<p>The best way to increase sales is to build your social media community and then engage them with relevant content.  New York and Company a retail clothing store has been doing this for years.  They gather shoppers email addresses and send out coupons and promotions periodically.  Facebook Fan Pages and Group pages borrow from this same concept by co-creating a community identity around a particular business and marketing to friends and fans by referral rather than paid advertising.  This is called social media marketing and it has proven highly effective and the best part is it comes at no cost to businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/how-to-manage-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fan page will increase site traffic</title>
		<link>http://www.michaeljordanmedia.com/facebook-fan-page-will-increase-site-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-fan-page-will-increase-site-traffic</link>
		<comments>http://www.michaeljordanmedia.com/facebook-fan-page-will-increase-site-traffic/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:20:23 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[group page]]></category>
		<category><![CDATA[increase site traffic]]></category>
		<category><![CDATA[Michael Jordan Media]]></category>
		<category><![CDATA[social ads]]></category>

		<guid isPermaLink="false">http://www.michaeljordanmedia.com/?p=42</guid>
		<description><![CDATA[Facebook is a social media giant that offers limitless opportunities for brand exposure and target marketing.  By making use of fan pages, group pages, and social ads business can build their network, inform the facebook community about products and services and drive traffic to their website.  Increasing website visibility in Google search and on social media outlets is the best practice for increasing site traffic and maximizing your ROI for advertising dollars.]]></description>
				<content:encoded><![CDATA[<p><a href="http://michaeljordanmedia.com/wp-content/uploads/2010/08/facebook-is-the-best-social-media-for-businesses.jpg"><img class="size-medium wp-image-43 alignleft" title="facebook-is-the-best-social-media-for-businesses" src="http://www.michaeljordanmedia.com/wp-content/uploads/2010/08/facebook-is-the-best-social-media-for-businesses-300x223.jpg" alt="Facebook is the best social media for business websites" width="300" height="223" /></a>Some fun facts you may not know about this social media giant:  Facebook has over 500 million community members and half of them log on every day, that&#8217;s more visitors than Google.  The average Facebook user spends an hour a day browsing wall posts, pictures, news feeds, links, comments, and chatting with friends.  This social utility combines some of the best networking applications in an environment where people like to &#8220;like&#8221; things.  This can be a hugely successful marketing strategy for businesses who make use of a Facebook fan or group page  to increase their site traffic.  Facebook fan pages  and group pages rely on a network of people who are connected to your organization.  The first step to increasing your site traffic is to understand where it is coming from.  Chances are, as a business you have a certain audience in mind that you would like to push your brand to, this is known as your target audience or target market.  Facebook can help you target your audience more effectively by allowing you to create your own personalized fan or group page.  Step two for increasing traffic is building your community.  There are plenty of fan pages out there with no fans.  There a hundreds of group pages where the administrator is the only one making wall posts.  Building your community is more than having fans, it&#8217;s also about engaging fans with interesting content that is relevant to them.  The question remains, how does facebook increase my site traffic?  I thought it would be helpful to include a breakdown of the social media site and how each aspect affects traffic:</p>
<p style="padding-left: 30px;">1. <strong>Facebook social ads</strong>. Facebook social ad is very much like the advertisements on search engines like Google, Yahoo, and MSN.  There are two options, a pay-per-click or pay-for-views model.  Like I said before there are over 500 million members on Facebook so social ads allow you to target your audience with ads that are specifically for them, yet consistent with your brand.  When the social ads are created users can select specific demographics and geographic areas to market to and the ads are then placed based on information obtained in the facebook user profiles.  If you want increased site traffic, brand exposure, and better ROI social ads may be the ticket.</p>
<p style="padding-left: 30px;"><strong>2. Profile page.</strong> When you create a profile page it is easy to include links to your websites.  This is also the place to include information about your business products and services.</p>
<p style="padding-left: 30px;"><strong>3. Social groups</strong>.  Probably one of the most viral marketing tactics on Facebook is the Social Group page.  Your social group page will allow you to post links, business updates and events so that your group members stay current with your business.  Posted material will show up in the news feed of your group members.</p>
<p style="padding-left: 30px;"><strong>4. Facebook page for your website</strong>.  A Facebook page for your website is quite similar to your profile page. On your Facebook page, you can post links, information and gather fans for your business.</p>
<p>Probably the best reason to get connected with the Facebook community is that it is completely free.  Creating an account is easy and at the very least you will increase your brand exposure.  Remember that traffic will not automatically flow to your site just because you are on Facebook.  Facebook is a tool and like any tool it needs to be used properly.  For more information about how Michael Jordan Media can help you develop and optimize your Facebook promotion and manage your social media <a title="Contact Michael Jordan Media" href="http://www.michaeljordanmedia.com/contact/" target="_self">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/facebook-fan-page-will-increase-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Social Media Marketing</title>
		<link>http://www.michaeljordanmedia.com/seo-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-social-media</link>
		<comments>http://www.michaeljordanmedia.com/seo-social-media/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:49:12 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Michael Jordan Media]]></category>
		<category><![CDATA[organic page rank]]></category>
		<category><![CDATA[site traffic]]></category>

		<guid isPermaLink="false">http://southerntieryfc.com/michaeljordanmedia/?p=30</guid>
		<description><![CDATA[Michael Jordan Media is all about helping you build your organic search rank and online communities using blogs and social media.  We optimize sites so clients can manage social media content and still meet online conversion goals.  We design and optimize.  You bring the fresh content.  We throw it to various social media sites (Facebook, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://michaeljordanmedia.com/wp-content/uploads/2010/09/buzz.jpg"><img class="size-medium wp-image-31 alignleft" title="Michael Jordan Media SEO and Social Media Marketing" src="http://michaeljordanmedia.com/wp-content/uploads/2010/09/buzz.jpg" alt="Proper SEO and Social Media Marketing will create an internet buzz around your business" width="386" height="138" /></a></p>
<p>Michael Jordan Media is all about helping you build your organic search rank and online communities using blogs and social media.  We optimize sites so clients can manage social media content and still meet online conversion goals.  We design and optimize.  You bring the fresh content.  We throw it to various social media sites (Facebook,  Twitter, Youtube and Linkedin).  All Googlebot search rank identifiers are built on back-links (a link to your site from an outside source).  Apart from SEO, the backlinks of a webpage may be of significant interest: they indicate who is paying attention to that page.  When MJM does your SEO you&#8217;ll never have to ask, &#8220;why can&#8217;t people find me on Google?&#8221;</p>
<p>The best news is that all these strategies are measurable.  Using Google Analytics we can watch to see how your page rank is affected by proper SEO.  Through a series of minor adjustments we will be able to accurately predict the best link structure for your site.  </p>
<p>A lot of people don&#8217;t think about it, but SEO is the best way to increase business.  Quality SEO is essential because it has the direct effect of increasing your site&#8217;s exposure.  The difference can be compared to having a sign in your yard with a logo on it and having a gigantic billboard in time square.  If you increase exposure you increase the traffic flow to your site.</p>
<p>Our goal is to employ cutting edge web technologies to help businesses increase site traffic, but it&#8217;s not easy.  Everyone is competing for site exposure and a top rank on search engines such as Google, Yahoo!, and MSN.  And the name of the game is quality content and powerful keywords. Michael Jordan Media has chosen to use video as a key component for driving traffic. Since the Youtube explosion, video has become a powerful tool for driving traffic to websites. When a video goes viral, the link to the video spreads and as it is passed back-links are created and your site referral goes up.  Michael Jordan Media is all about producing good video and web content. We use Social Media outlets to share this content and generate leads for our clients.  The ultimate goal is optimizing sites for search engines and padding your ROI.  At Michael Jordan Media, that&#8217;s how we do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/seo-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know the Web</title>
		<link>http://www.michaeljordanmedia.com/we-know-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-know-the-web</link>
		<comments>http://www.michaeljordanmedia.com/we-know-the-web/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:21:22 +0000</pubDate>
		<dc:creator>mejordan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[back links]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://southerntieryfc.com/michaeljordanmedia/?p=1</guid>
		<description><![CDATA[Three reasons why we&#8217;re not just another web design firm: Websites need to be more than a glorified &#8220;Contact Us&#8221; form. At MJM we build sites with fresh uniform themes, clear navigation, optimization for Google, Yahoo, MSN, and pages that allow clients to manage and contribute content that is dynamic (blogs, photos, videos, etc.) We [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://michaeljordanmedia.com/wp-content/uploads/2010/10/webdesign-Buffalo-NY.jpg"><img class="size-full wp-image-228 alignright" title="webdesign-Buffalo-NY" src="http://michaeljordanmedia.com/wp-content/uploads/2010/10/webdesign-Buffalo-NY.jpg" alt="Website Design in Buffalo New York" width="320" height="394" /></a>Three reasons why we&#8217;re not just another web design firm:</h3>
<ul>
<li>Websites need to be more than a glorified &#8220;Contact Us&#8221; form.  At MJM we build sites with fresh uniform themes, clear  navigation, optimization for Google, Yahoo, MSN, and pages that allow  clients to manage and contribute content that is dynamic (blogs, photos,  videos, etc.)</li>
<li>We help clients engage their target audience using Social Media.  We leverage social media outlets like Facebook, Twitter, Youtube, and Blogs to  generate back links that increase site visibility.  Clients can manage profiles and engage their target audience with news and content  that is relevant to them.</li>
<li>You might say, &#8220;We already have a Facebook and Twitter, but our  following on each is small and the only wall posts are from the  administrator&#8221;.  Social media is about engaging the fans and friends in your network with relevant content.  Managing all these separate accounts can be time consuming, so our sites have built-in feed burners which allow links and content posted in one place to flow to your social media.</li>
</ul>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljordanmedia.com/we-know-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
